Top players in the men’s tennis world, including Alexander Zverev and Alex de Minaur, will compete in the ATP 500 Vienna Open, which will take place on the indoor hard courts at Wiener Stadthalle commencing on Tuesday, October 21.
Zverev took home the title here in 2021, making him a previous winner. Along with Alexei Popyrin, who defeated Novak Djokovic, Matteo Berrettini will also be a prominent name.
Starting on Monday, October 21, and lasting through Sunday, October 27, is the first round of the Vienna Open.
Players Seeds
Player | Country | Seed | Rank |
Alexander Zverev | Germany | 1 | 3 |
Alex de Minaur | Australia | 2 | 9 |
Grigor Dimitrov | Bulgaria | 3 | 10 |
Tommy Paul | USA | 4 | 13 |
Frances Tiafoe | USA | 5 | 15 |
Lorenzo Musetti | Italy | 6 | 18 |
Jack Draper | Great Britain | 7 | 19 |
Alexei Popyrin | Australia | 8 | 24 |
Timetable
Schedule | ||
1 | Monday 21 October | First Round Matches |
2 | Tuesday 22 October | First Round Matches |
3 | Wednesday 23 October | Second Round Matches |
4 | Thursday 24 October | Second Round Matches |
5 | Friday 25 October | Quarter-Finals |
6 | Saturday 26 October | Semi-Finals |
7 | Sunday 27 October | Final |
Vienna’s Opening Live Broadcast
Tennis.tv will provide live coverage of the Vienna Open 2024.