Teams are gathering in the US and the West Indies in anticipation of the start of the main event, which is scheduled for June 2, 2024, according to Indian Standard Time (IST).
While the associate nation warm-up matches, which included the USA, Namibia, and Papua New Guinea among others, began on May 27, South Africa will only participate in intra-squad matches.
Given that they are playing a four-match T20 International series that ends on June 30, Pakistan and England will not be playing any practice matches prior to the ICC T20 World Cup.
Additionally, the Indian cricket team will play Bangladesh at Nassau County International Cricket Stadium in their lone warm-up on June 1 at 8 PM IST.
The complete schedule of ICC T20 World Cup 2024 warm-up matches
T20 World Cup warm-up matches schedule, Match timing (IST) | |||
Date | Matches | Venues | Timing (IST) |
May 29, Wednesday | Afghanistan vs Oman | Queen’s Park Oval, Port of Spain, Trinidad | 10:30 PM |
May 30, Thursday | Scotland vs Uganda | Brian Lara Stadium, Tarouba, Trinidad | 8 PM |
Nepal vs United States | Grand Prairie Stadium, Dallas | 9 PM | |
May 31, Friday | Namibia vs Papua New Guinea | Brian Lara Stadium, Tarouba, Trinidad | 12:30 AM |
Netherlands vs Canada | Grand Prairie Stadium, Dallas | 1 AM | |
West Indies vs Australia | Queen’s Park Oval, Port of Spain, Trinidad | 4:30 AM | |
Ireland vs Sri Lanka | Central Broward Regional Part Stadium Turf Ground, Lauderhill, Florida | 8 PM | |
Scotland vs Afghanistan | Queen’s Park Oval, Port of Spain, Trinidad | 8 PM | |
June 1, Saturday | India vs Bangladesh | Nassau County International Cricket Stadium, New York | 8 PM |
ICC T20 World Cup 2024 warm-up matches result | |||
Date | Matches | Venues | Result |
May 27, Monday | Canada vs Nepal | Grand Prairie Stadium, Dallas | Canada won by 63 runs |
May 28, Tuesday | Papua New Guinea vs Oman | Brian Lara Stadium, Tarouba, Trinidad | Oman won by 3 wickets |
Uganda vs Namibia | Brian Lara Stadium, Tarouba, Trinidad | Namibia won by 5 wickets | |
Netherlands vs Sri Lanka | Central Broward Regional Part Stadium Turf Ground, Lauderhill, Florida | Abandoned | |
Bangladesh vs United States | Grand Prairie Stadium, Dallas | Match abandoned | |
May 29, Wednesday | Namibia vs Australia | Queen’s Park Oval, Port of Spain, Trinidad | Australia won by 7 wickets |
Live broadcast and streaming of the warm-up match for the 2024 ICC T20 World Cup
When will the warm-up match between Bangladesh and India take place?
On June 1, 2024, in New York, there will be a warm-up match between BAN and IND in the ICC T20 World Cup.
What time, in Indian Standard Time (IST), will the warm-up match between India and Bangladesh begin?
The June 1, 2024, warm-up match between BAN and IND will start at 8 PM IST. Given that it will begin in New York at 10:30 AM, it will be a day game.
Which TV networks in India will broadcast live T20 World Cup matches in 2024?
The warm-up match between India and Bangladesh prior to the 2024 ICC T20 World Cup in India will only be broadcast live on Star Sports.
How to watch of ICC T20 World Cup warm-up matches in India?
Prior to the ICC T20 World Cup events in India, Disney+Hotstar will exclusively live stream the practice match between India and Bangladesh.